InCommons Collaboration Challenge
InCommons Collaboration Challenge
- Get Involved
- Entries & Winners
nominations
| Title | Contributor | Location | Created | |
|---|---|---|---|---|
| CPAV: Community Power Against Violence | Abdirahman Mukhtar | United States | 2010-10-29 20:17 | |
| Youth Frontiers - Building Positive School Communities | Mindy Swenson | United States | 2010-10-29 11:25 | |
| Wildlife Science Center-Alternative Learning Center Collaboration | Peggy Callahan | United States | 2010-10-29 09:37 | |
| SHiFT Midternship Program | Janet M Hively | United States | 2010-10-29 05:42 | |
| The Dancing Heart Lifelong Learning Project | Lynnea Forness | United States | 2010-10-28 16:00 | |
| MINI Minnesota Immunization Networking Initiative | Patricia Peterson | United States | 2010-10-28 13:05 | |
| Children First | Helen Siegel | United States | 2010-10-28 11:09 | |
| Stimulating Economic Progress (STEP) | David Evert | United States | 2010-10-27 14:42 | |
| Saint Paul Neighborhoods in Collaboration for Civic Participation and Community Involvement | Diane Wanner | United States | 2010-10-27 12:57 | |
| Nonprofit Network of Dakota County | Bao Vang | United States | 2010-10-27 12:15 |
223 Entries, 20 Semi-Finalists, 3 Finalists: One receives $25,000.
The first-ever InCommons Collaboration Challenge recognizes and supports innovative collaborations to solve community problems. 223 collaborations from all over Minnesota entered the Challenge, all looking for the opportunity to receive $25,000 to continue, replicate or expand their efforts. A group of evaluators, led by the Citizens League, and then an independent panel of expert judges have narrowed this group down to three outstanding collaborations.
3000+ Minnesotans cast their vote to determine which collaboration should receive the $25,000. Congratulations to the top vote-getter, the Minnesota River/Lake Pepin Friendship Tours collaboration!

Us