InCommons Collaboration Challenge
InCommons Collaboration Challenge
- Get Involved
- Entries & Winners
discussions
| Topic | Comments | Created | Last Reply | |
|---|---|---|---|---|
| Discussion about entry: An Equitable Health Collaborative: The EBAN Experience | 0 | 2010-10-21 08:41 | ||
| Discussion about entry: Minnesota Employment Center (MEC) | 0 | 2010-10-21 08:28 | ||
| Discussion about entry: Caring for Kids Initiative (CfKI) | 0 | 2010-10-20 16:49 | ||
| Discussion about entry: Loaves & Fishes Dining Site | 0 | 2010-10-20 16:49 | ||
| Discussion about entry: It takes a community to raise one child | 0 | 2010-10-20 11:21 | ||
| Discussion about entry: Minnesota Heart Gallery | 1 | 2010-10-19 19:15 | 135 weeks ago | |
| Discussion about entry: Bikes and Community Gardens | 1 | 2010-10-19 16:40 | 129 weeks ago | |
| Discussion about entry: Healing in Partnership | 0 | 2010-10-19 16:39 | ||
| Discussion about entry: Stepping Stone Housing - Supportive Transitional Housing for Young Adults with Asperger's Syndrome | 0 | 2010-10-19 13:39 | ||
| Discussion about entry: Voices of Hope DVD Project | 0 | 2010-10-19 12:39 |
223 Entries, 20 Semi-Finalists, 3 Finalists: One receives $25,000.
The first-ever InCommons Collaboration Challenge recognizes and supports innovative collaborations to solve community problems. 223 collaborations from all over Minnesota entered the Challenge, all looking for the opportunity to receive $25,000 to continue, replicate or expand their efforts. A group of evaluators, led by the Citizens League, and then an independent panel of expert judges have narrowed this group down to three outstanding collaborations.
3000+ Minnesotans cast their vote to determine which collaboration should receive the $25,000. Congratulations to the top vote-getter, the Minnesota River/Lake Pepin Friendship Tours collaboration!

Us