InCommons Collaboration Challenge
InCommons Collaboration Challenge
- Get Involved
- Entries & Winners
discussions
- Login to post new content in this forum.
| Topic | Comments | Created | Last Reply | |
|---|---|---|---|---|
| gotran welcome iphone 4s | 0 | Oct 08, 2011 | ||
| x-Hack hack you | 0 | Aug 01, 2011 | ||
| Discussion about entry: Adonis Eco-Housing | 0 | Oct 29, 2010 | ||
| Discussion about entry: East Side Network Cafe | 0 | Oct 29, 2010 | ||
| Discussion about entry: Building Youth Capacities for Healthy Futures and Responsible Parenting | 0 | Oct 29, 2010 | ||
| Discussion about entry: Collaborative Leadership Fellows | 0 | Oct 29, 2010 | ||
| Discussion about entry: Building Community, Creating Opportunity | 0 | Oct 29, 2010 | ||
| Discussion about entry: Summer Reads Program - Summer 2011 | 0 | Oct 29, 2010 | ||
| Discussion about entry: The Perennial Plate | 0 | Oct 29, 2010 | ||
| Discussion about entry: Interfaith Youth Leadership Coalition | 0 | Oct 29, 2010 |
InCommons Collaboration Challenge
223 Entries, 20 Semi-Finalists, 3 Finalists: One receives $25,000.
The first-ever InCommons Collaboration Challenge recognizes and supports innovative collaborations to solve community problems. 223 collaborations from all over Minnesota entered the Challenge, all looking for the opportunity to receive $25,000 to continue, replicate or expand their efforts. A group of evaluators, led by the Citizens League, and then an independent panel of expert judges have narrowed this group down to three outstanding collaborations.
3000+ Minnesotans cast their vote to determine which collaboration should receive the $25,000. Congratulations to the top vote-getter, the Minnesota River/Lake Pepin Friendship Tours collaboration!

Us