InCommons Collaboration Challenge
InCommons Collaboration Challenge
- Get Involved
- Entries & Winners
discussions
| Topic | Comments | Created | Last Reply | |
|---|---|---|---|---|
| gotran welcome iphone 4s | 0 | 2011-10-08 18:15 | ||
| Discussion about entry: Adonis Eco-Housing | 0 | 2010-10-29 21:20 | ||
| Discussion about entry: East Side Network Cafe | 0 | 2010-10-29 20:15 | ||
| Discussion about entry: Building Youth Capacities for Healthy Futures and Responsible Parenting | 0 | 2010-10-29 18:16 | ||
| Discussion about entry: Collaborative Leadership Fellows | 0 | 2010-10-29 18:02 | ||
| Discussion about entry: Building Community, Creating Opportunity | 0 | 2010-10-29 17:56 | ||
| Discussion about entry: Summer Reads Program - Summer 2011 | 0 | 2010-10-29 17:36 | ||
| Discussion about entry: The Perennial Plate | 0 | 2010-10-29 16:41 | ||
| Discussion about entry: Interfaith Youth Leadership Coalition | 0 | 2010-10-29 16:31 | ||
| Discussion about entry: Saint Paul Neighborhoods in Collaboration | 0 | 2010-10-29 16:13 |
223 Entries, 20 Semi-Finalists, 3 Finalists: One receives $25,000.
The first-ever InCommons Collaboration Challenge recognizes and supports innovative collaborations to solve community problems. 223 collaborations from all over Minnesota entered the Challenge, all looking for the opportunity to receive $25,000 to continue, replicate or expand their efforts. A group of evaluators, led by the Citizens League, and then an independent panel of expert judges have narrowed this group down to three outstanding collaborations.
3000+ Minnesotans cast their vote to determine which collaboration should receive the $25,000. Congratulations to the top vote-getter, the Minnesota River/Lake Pepin Friendship Tours collaboration!

Us